![]() | EIA Nordic 2026: Nordic Energy Informatics Academy Conference 2026 University of Iceland Reykjavik, Iceland, August 10-12, 2026 |
| Conference website | https://www.nordicenergyinformatics.academy/eia-nordic-conference-2026 |
| Submission link | https://easychair.org/conferences/?conf=ieanordic2026 |
| Submission deadline | March 31, 2026 |
Nordic Energy Informatics Academy Conference 2026 (EIA Nordic 2026)
10-12 August 2026, University of Iceland, Reykjavik, Iceland
The Nordic Energy Informatics Academy Conference 2026 (EIA Nordic 2026) invites high-quality research papers, innovative solutions, and real-world case studies from academia and industry in the field of Energy Informatics.
EIA Nordic 2026 is an international forum exploring cutting-edge advancements and sector-specific challenges at the intersection of energy systems and informatics, with a strong emphasis on practical applications and data-driven solutions. The conference fosters collaboration between global and Nordic stakeholders, addressing technological, system-level, and policy challenges shaping current and future energy transitions.
A dedicated Nordic Track highlights region-specific innovations, policies, and business models driving sustainable energy solutions in the Nordic countries.
The conference is organized in cooperation with the EIA Nordic Summer School on Energy Community and Distributed Energy Resources 2026, taking place on 13-14 August 2026.
Thanks to the sponsorshop from Nordic Energy Research, participation in the conference is free of charge for all admitted full paper presenters from the Nordic universities and research.
Conference Themes
EIA Nordic 2026 covers a broad range of topics in energy informatics, emphasizing technical innovations, data-driven insights, policy frameworks, and business models shaping energy transitions globally and in the Nordic region.
International Research Themes
- Smart Grids & DER: Analytics for grid optimization, renewables, and resilience.
- District Heating & Cooling: Simulation and optimization for efficient thermal networks.
- Electric Mobility & Transport: AI for EV integration and low-carbon transit.
- Industrial Efficiency: Digital strategies for sustainable manufacturing.
- Energy-Efficient Buildings: IoT and analytics for optimized energy use.
- Energy Markets & Policy: Informatics for adaptive regulation and innovative models.
- Sectoral Coupling: Integrating energy, industry, transport, and buildings.
- Energy Economics & Finance: Data-driven forecasting for investments and risk.
- Big Data & AI: Machine learning to enhance energy operations.
- IoT & Cloud: Real-time energy management via connected systems.
- Digital Twins & Modeling: Simulations for predictive maintenance and planning.
- Cybersecurity: Protecting digital energy infrastructure.
- ICT for Energy Transition: ICT solutions driving sustainable systems.
Special Nordic Theme
The dedicated Nordic Track focuses on regional energy informatics challenges and innovations:
- Nordic Smart Grids: AI solutions for grids in cold climates.
- District Heating Integration: Holistic management with renewable integration.
- Sustainable Urban Development: IoT and digital twins for smart cities.
- Industrial Digitalization: Informatics to optimize energy use in industry.
- Nordic Energy Markets: Innovative business models and regulatory reforms.
- Climate Resilience: Informatics for multi-sector adaptation and risk management.
Submission Categories and Guidelines
The conference accepts the following submission categories:
- Long papers: 12-15 pages (excluding references)
- Short papers: 6-12 pages (including references)
- Abstracts: Maximum 250 words (excluding references)
Please note: All long and short papers will undergo a rigorous peer-review process conducted by a panel of at least three expert reviewers. The abstracts will be reviewed by the PC chairs.
For more details on the submission guidelines, please visit the EIA Nordic 2026 website.
Publication
The accepted and presented long and short papers will be published in the Springer Lecture Notes in Computer Science (LNCS) proceedings volume.
Important Dates
- Paper submission deadline: 31 March 2026
- Acceptance notification: 15 May 2026
- Camera-ready paper due: 15 June 2026
- Registration deadline: 22 June 2026
- Conference dates: 10-12 August 2026
Prices
| Eligible Participant Category | Registration Type | Fee (EUR) | Notes / Clarification |
| Non-Nordic organizations and Nordic companies | First presentation (long paper, short paper, or abstract) | 550 | Covers one accepted contribution presented by the registered presenter. |
| Nordic universities or research institutes | Presentation of a long paper or short paper | 0 | Fee waiver applies only to long or short paper presentations. |
| Nordic universities or research institutes | Presentation of an abstract poster | 550 | Abstract posters are not covered by the Nordic fee waiver. |
| All presenters | Second presentation by the same presenter | 550 |
Applies to any additional accepted contribution (long paper, short paper, or abstract) presented by the same person. |
| All participants | On-site attendance (non-presenter) | 550 | For participants attending the conference without presenting any contribution. |
| All | Accompanying guest – Gala Dinner only | 100 |
Includes gala dinner only on Day 2 evening. Does not include conference access, sessions, or materials. |
* Fully Sponsored Participation for Nordic Universities and Research Institutes. Thanks to generous sponsorship from Nordic Energy Research, conference participation is free of charge for all admitted full-paper presenters from Nordic universities and research institutes. This sponsorship applies to long and short full-paper presentations only and does not cover abstract-only poster presentations. Each eligible presenter may present a maximum of one paper under this scheme.
Submission and Further Information
- Submission Portal (EasyChair): https://easychair.org/conferences?conf=ieanordic2026
- Conference website: https://www.nordicenergyinformatics.academy/eia-nordic-conference-2026
Organizers
- General Chairs
- Rúnar Unnthórsson, University of Iceland, Iceland
- Bo Nørregaard Jørgensen, University of Southern Denmark, Denmark
- Program Chairs
- Zheng Grace Ma, University of Southern Denmark, Denmark
- Chiara Bordin, Arctic University of Norway, Norway
- Kristina Lygnerud, Lund University, Sweden
- Publication Chair
- Zheng Grace Ma, University of Southern Denmark, Denmark
- Operations Officer
- Signe Rude Madsen, University of Southern Denmark, Denmark
- Program Committee members
| Full Name | Affiliation | Country |
| Endrit Hoxha | Aalborg University | Denmark |
| Jianguo Ding | Blekinge Institute of Technology | Sweden |
| Hossein Nami | University of Southern Denmark | Denmark |
| Noman Shabbir | Tallinn University of Technology, Estonia | Estonia |
| Yogesh Sharma | University of Regina | Canada |
| Davor Stjelja | Granlund Oy | Finland |
| Yajuan Guan | Aalborg University | Denmark |
| Ravdeep Kour | Lulea University of Technology | Sweden |
| Anne Dederichs | Technical University of Denmark | Denmark |
| Ahmed Ragab | Natural Resources Canada / Polytechnique Montreal | Canada |
| Peter Tzscheutschler | Technical University of Munich | Germany |
| Hung Cao | University of New Brunswick | Canada |
| Kateryna Morozovska | Imperial College London | United Kingdom |
| Martin Thalfeldt | Tallinn University of Technology | Estonia |
| Jamal Deen | McMaster University | Canada |
| Michele Albano | Aalborg University | Denmark |
| Edesio Miranda-Barbosa | Geo4 dynamics | Norway |
| Odej Kao | TU Berlin | Germany |
| Thomas I. Strasser | AIT Austrian Institute of Technology | Austria |
| Mazaher Karimi | University of Vaasa | Finland |
| Yi Zong | Technical University of Denmark | Denmark |
| Sheikh Mohammad Idrees | Norwegian University of Science and Technology | Norway |
| Siegfried Benkner | University of Vienna | Austria |
| Jong-Bae Park | Konkuk University | South Korea |
| Kun Zhang | École de technologie supérieure | Canada |
| Tomonobu Senjyu | University of the Ryukyus | Japan |
| Zeinab Teimoori | Thompson Rivers University | Canada |
| Surender Reddy Salkuti | Woosong University | South Korea |
| Linas Martišauskas | Lithuanian Energy Institute | Lithuania |
| SImon Pommerencke Melgaard | Aalborg University | Denmark |
| Alireza Afshari | Aalborg University | Denmark |
| Marco Pruckner | University of Wuerzburg | Germany |
| Hicham Johra | SINTEF Community | Norway |
| Pedro H. J. Nardelli | LUT University | Finland |
| Huamin Ren | Kristiania University of Applied Sciences | Norway |
| Kristina Vassiljeva | Tallinn University of Technology | Estonia |
| Kavan Javanroodi | Lund University | Sweden |
| René Schwermer | RENAIO Assets GmbH and alumni of Technical University of Munich | Germany |
| Sami Repo | Tampere University | Finland |
| Umair ul Hassan | University of Galway | Ireland |
| Juri Belikov | Tallinn University of Technology | Estonia |
| Emilio J. Palacios-Garcia | University College Cork | Ireland |
| Youngchul Kim | KAIST | South Korea |
| Astrid Nieße | Carl von Ossietzky Universität Oldenburg | Germany |
| Antonello Monti | RWTH Aachen University | Germany |
| Jarek Kurnitski | Tallinn University of Technology | Estonia |
| Rafael Capilla | Rey Juan Carlos University | Spain |
| Jagruti Ramsing Thakur | KTH royal Insititute of Technology | Sweden |
| Reza Sirjani | Karlstad University | Sweden |
| Christer Åhlund | Luleå University of Technology | Sweden |
| Carlos Juiz | University of the Balearic Islands | Spain |
| Natasa Nord | Norwegian University of Science and Technology | Norway |
| Kristoffer Christensen | University of Southern Denmark | Denmark |
| Lucía Serrano-Luján | Universidad Rey Juan Carlos | Spain |
| Paula Carroll | University College Dublin | Ireland |
| Saguna Saguna | Luleå University of Technology | Sweden |
| Dietrich Schmidt | Fraunhofer Institute for Energy Economics and Energy System Technology IEE | Germany |
| Zhiyu Pan | RWTH Aachen University | Germany |
| Christoph Bott | Martin Luther University Halle-Wittenberg, Halle (Saale), Germany | Germany |
| Jakob Ungerland | Fraunhofer Institute for Solar Energy Systems ISE | Germany |
| Akram Abdul Hamid | Lund University, Faculty of Engineering | Sweden |
| Andrea Emilio Rizzoli | SUPSI - University of Applied Sciences of Southern Switzerland | Switzerland |
| Johannes Koch | RPTU Kaiserslautern-Landau | Germany |
| Albert Tonghoon Han | Korea Advanced Institute of Science and Technology | South Korea |
| Najmeh Bazmohammadi | Aalborg University | Denmark |
| Rustem Dautov | SINTEF | Norway |
| Mohammad Ostadi | Aalborg University | Denmark |
| Jawad Elomari | SINTEF | Norway |
| Annunziata Esposito Amideo | University College Dublin | Ireland |
| Ólafur Pétur Pálsson | University of Iceland | Iceland |
| Volker Sander | Aachen University of Applied Sciences | Germany |
| Berhane Darsene Dimd | SINTEF | Norway |
| Guangya Yang | DTU | Denmark |
| Arun Narayanan | LUT University | Finland |
| Pieter de Wilde | Lund University | Sweden |
| Gerhard Zucker | AIT Austrian Institute of Technology | Austria |
| Brian Keegan | Technological University Dublin | Ireland |
| Eduard Petlenkov | Tallinn University of Technology | Estonia |
| Zeeshan Afzal | Linköping University | Sweden |
| Sigitas Rimkevicius | Lithuanian Energy Institute | Lithuania |
| Antonio Brogi | University of Pisa | Italy |
| Oleksii Pasichnyi | KTH Royal Institute of Technology | Sweden |
| Andreas Theocharis | Karlstad University | Sweden |
| Jan Sudeikat | Hamburg University of Applied Sciences (HAW Hamburg) | Germany |
| Marco Chiarandini | University of Southern Denmark | Denmark |
| Robert Adrian Becker | August-Wilhelm Scheer Institut gGmbH | Germany |
| Jessica Webster | Natural Resources Canada | Canada |
| Amin Hajizadeh | Aalborg University | Denmark |
| Nasrin Arjomand Kermani | Technical University of Denmark ( DTU) | Denmark |
| Jatin Nathwani | University of Waterloo | Canada |
| Klaus Lichtenegger | BEST - Bioenergy and Sustainable Technologies | Austria |

