Acronym | Name | Location | Submission Deadline | Start Date | Topics | Add to Watchlist |
|---|---|---|---|---|---|---|
| MDOA 2026 | 7th International Conference on Multidisciplinary Design Optimization and Applications | Paris, France | July 21, 2026 | October 7, 2026 | optimization data analysis smart manufacturing machine learning and artificial intelligence | ![]() |
| AEES2026 | International Conference on Advanced Electrical and Energy Systems | Dalian, China | April 30, 2026 | September 18, 2026 | high voltage optimization integration energy conversion | ![]() |
| NUMTA2026 | 5th International Conference and Summer School 'Numerical Computations: Theory and Algorithms' | Curinga (CZ), Italy | March 15, 2026 | June 21, 2026 | numerical analysis computational models machine learning optimization | ![]() |
| OL2A 2026 | VI International Conference on Optimization, Learning Algorithms and Applications | Málaga, Spain | February 15, 2026 | June 10, 2026 | optimization machine learning deep learning | ![]() |
| ANTS 2026 | 15th International Conference on Swarm Intelligence | Darmstadt, Germany | November 20, 2025 | June 8, 2026 | swarm intelligence robotics optimization network science | ![]() |
| SMDC-26 | 9th Annual Andrew P. Sage Memorial Design Competition | Fairfax, Virginia, United States | April 13, 2026 | April 20, 2026 | industrial engineering optimization simulation analytics | ![]() |
| ASCE EMI IC 2026 | Mini Symposium on Optimizing Resilience and Robustness of Engineering Systems under Extreme Hazards | Naples, Italy | February 28, 2026 | September 2, 2026 | resilience robustness mechanics optimization | ![]() |
| PPSN 2026 | 19th International Conference on Parallel Problem Solving From Nature | Trento, Italy | March 28, 2026 | August 29, 2026 | evolutionary computation artificial intelligence optimization natural computing | ![]() |

.