Reload this page to view a different selection of random CFPs.
| ||||||||
Acronym | Name | Location | Submission Deadline | Start Date | Topics | |||
|---|---|---|---|---|---|---|---|---|
| ECMFA 2026 | 22nd European Conference on Modelling Foundations and Applications | Rennes, France | December 19, 2025 | June 29, 2026 | model based engineering software engineering system engineering digital twins | |||
| AIMH' 2026 | 2nd International Conference on AI in Medicine and Healthcare | Palma de Mallorca, Spain | May 30, 2026 | June 24, 2026 | artificial intelligence medicine healthcare diagnostic | |||
| REPE 2026 | 2026 9th International Conference on Renewable Energy and Power Engineering | Beijing, China | April 5, 2026 | September 26, 2026 | renewable energy power engineering photovoltaic systems control engineering | |||
| ICCCI 2026 | 18th International Conference on Computational Collective Intelligence | Heraklion, Greece | September 23, 2026 | collective intelligence computational intelligence knowledge based systems | ||||
| IEEE QSW 2026 | 2026 IEEE International Conference on Quantum Software | Sydney, Australia | March 8, 2026 | July 13, 2026 | foundations of quantum software quantum software development and toolchains ai assisted quantum software engineering software applications and experience reports | |||
| ICVR 2026 | The 12th International Conference on Virtual Reality | Cardiff, UK | March 10, 2026 | July 28, 2026 | interaction human factors 3d authoring social vr | |||
| INNlocal Conference 2026 | III. European (Local) Public Innovation Conference | Mirandela, Portugal | May 5, 2026 | May 26, 2026 | ||||
| OPAL' 2026 | 9th International Conference on Optics, Photonics and Lasers | Ibiza (Balearic Islands), Spain | April 20, 2026 | May 20, 2026 | optics photonics lasers moems | |||
| MOVE2024 | The Second International Measuring Ontologies for Value Enhancement Workshop | Sydney, Australia | June 14, 2024 | enterprise architecture automating ontologies societal adaption environmental and social and governance | ||||
| Greenearth1234Energy | Greenearth1234 Journal of Energy | Pune, India | June 27, 2027 | energy storage energy conversion renewable and nonrenewable energy energy and environment | ||||
| TAIS4H 2026 | The Second Workshop on Data Quality Aware, High-Performance, and Trustworthy AI Systems for Healthcare | Pittsburgh, Pennsylvania, United States | March 16, 2026 | August 4, 2026 | health informatics ai in health trustworthy ai systems data centric ai | |||
| RWS 2026 | Real-World Surveillance: Applications and Challenges, 6th @ WACV2026 | Tucson, Arizona, United States | December 7, 2025 | March 6, 2026 | computer vision real world surveillance applications | |||
| R2CASS2026 | The 2nd Workshop on Social Science Meets Web Data: Reproducible and Reusable Computational Approaches | Dubai, UAE | December 18, 2025 | April 13, 2026 | discourse analysis social media artificial intelligence computational reproducibility | |||
| NextG-Sec-2026 | NextG Networks Cryptography and Security | Stony Brook, New York, United States | June 23, 2026 | |||||
| 2026 RBDCC | 2026 Residential Building Design & Construction Conference | State College, Pennsylvania, United States | October 10, 2025 | March 18, 2026 | building technologies materials and methods high performance and sustainable building social components of housing building science | |||
| ITTA 2026 | 3rd International Conference on Information Technologies and Their Applications | Baku, Azerbaijan | February 20, 2026 | April 22, 2026 | ||||
| ICCCR 2026 | 2026 6th International Conference on Computer, Control and Robotics | Nanjing, China | March 10, 2026 | May 15, 2026 | genetic algorithms robotics computer science cloud computing | |||
| EGOV 2026 | IFIP International conference on Electronic Government and Electronic Participation | Athens, Greece | March 16, 2026 | August 30, 2026 | ||||
| ICSS 2026 | 19th CCF International Conference on Service Science | Macau, China | May 15, 2026 | |||||
| MAPD2026 | MAPD Symposium 2026 | April 30, 2026 | June 18, 2026 | aesthetic dentistry in children restorative dentistry in children | ||||
| SEHET26 | Ninth Workshop on Strategies for Enhancing HPC Education and Training | Minneapolis, Minnesota, United States | May 18, 2026 | July 26, 2026 | hpc training hpc education hpc pedagogy hpc and emerging technologies | |||
| EIA Nordic 2026 | Nordic Energy Informatics Academy Conference 2026 | Reykjavik, Iceland | March 31, 2026 | August 10, 2026 | ai and automation in energy energy data analytics and optimization cyber physical energy system simulation interoperability and intelligent energy control | |||
| i3CE 2026 | 2026 ASCE International Conference on Computing in Civil Engineering | Incheon, South Korea | February 1, 2026 | June 14, 2026 | civil engineering architectural engineering data science | |||
| AgenticOS 2026 | Operating Systems Design for AI Agents | March 22, 2026 | ||||||
| ICHCAI 2026 | International Conference on Human Centric Artificial Intelligence | HALDEN, Norway | February 28, 2026 | May 27, 2026 | human centric ai industry 5.0 critical infrastructure applications areas | |||
| MobiWis 2026 | The 22nd International Conference on Mobile Web and Intelligent Information Systems | Granada, Spain | July 20, 2026 | |||||
| IWBBIO2026 | International Work-Conference on Bioinformatics and Biomedical Engineering | Gran Canaria, Spain | June 15, 2026 | July 15, 2026 | biomedicine biomedical engineering bioinformatics healthcare and diseases | |||
| AiML2026 | Advances in Modal Logic 2026 | Amsterdam, Netherlands | February 27, 2026 | June 29, 2026 | proof/model/computational theory of modal logic applications of modal logic history of modal logic philosophy of modal logic | |||
| AHPC3-2026 | 3rd Workshop on Accelerated HPC in the Cloud-Edge Continuum | Cluj-Napoca, Romania | December 4, 2025 | March 25, 2026 | cloud serverless hpc edge | |||
| AITEC'26 | The International Conference on AI, IoT, Embedded Technologies and Sustainable Energy | Monastir, Tunisia | February 22, 2026 | March 26, 2026 | artificial intelligence iot sustainable energy embedded technologies | |||
| EPIC2026 | International Summit on Enhancing Pedagogy in Cambodia | Siem Reap, Cambodia | July 10, 2026 | July 22, 2026 | teacher professional development student voice education schools | |||
| IWOCA 2026 | 37th International Workshop on Combinatorial Algorithms | Clermont-Ferrand, France | February 2, 2026 | June 8, 2026 | combinatorial algorithms | |||
| VPR 2026 | 2026 Symposium on Values & Preferences in Reasoning | Brighton, UK | February 17, 2026 | July 1, 2026 | ||||
| ICGEA 2026 | 2026 The 10th International Conference on Green Energy and Applications | Hanoi, Viet Nam | February 1, 2026 | March 6, 2026 | renewable energy generation energy storage smart grids sustainable transportation | |||
| ICR'26 | The Fifth International Conference on Innovations in Computing Research | Berlin, Germany | August 24, 2026 | quantum computing computer and network security health informatics and biomedical imaging smart cities and smart energy | ||||
| CG:YRF2026 | Computational Geometry: Young Researchers Forum 2026 | New Brunswick, New Jersey, United States | June 2, 2026 | theoretical computer science algorithms and data structures computational topology | ||||
| BICA 2026 | 2026 Annual International Conference on Biologically Inspired Cognitive Architectures, the 17th Annual Meeting of the BICA Society | Merida, Mexico | April 15, 2026 | September 9, 2026 | artificial intelligence cognitive modeling neuroscience agi | |||
| IC 2026 | The 9th International Conference on Innovative Computing | Penang, Malaysia | January 18, 2026 | |||||
| AI-HCD 2026 | 1st Symposium on Artificial Intelligence throughout the Human-Centered Design Process | 01069 Dresden, Germany | March 15, 2026 | April 23, 2026 | user experience artificial intelligence usability ai in human centered design | |||
| Odysseus 2027 | 10th International Workshop on Freight Transportation and Logistics | Argostoli, Greece | February 14, 2027 | May 23, 2027 | maritime logistics vehicle routing and scheduling terminal and warehouse management fleet and crew management | |||
