You can only purchase a license for a conference that is already created in EasyChair.
Once you create a conference, you will have a role of a conference manager for your conference and will be able to access your license information, billing, invoices, receipts and payment information from the license manager environment.
For non-free licenses there are three payment plans:
For executive and VIP licenses you will be asked to select the minimum number of submissions. If you select a larger number, you will receive a discount of up to 40%, see below, but you will also have to pay a non-refundable deposit for the minimum number.
| ||||||||||
Plan | Setup fee | No minimum | Minimum 200 | Minimum 300 | Minimum 500 | Minimum 1000 | Maximum submissions | |||
---|---|---|---|---|---|---|---|---|---|---|
Free License | ||||||||||
20 | ||||||||||
Professional License | ||||||||||
Pay as you go | 25.90 | 60 | ||||||||
Executive License | ||||||||||
Fixed price | 40.20 | 36.10 | 32.10 | 28.10 | 24.10 | |||||
Pay as you go | 43.70 | 39.40 | 35.00 | 30.60 | 26.20 | |||||
Deposit and final payment | 48.20 | 43.40 | 38.60 | 33.70 | 28.90 | |||||
VIP License | ||||||||||
Fixed price | 8,920.00 | 71.40 | 64.30 | 57.10 | 50.00 | 42.80 | ||||
Pay as you go | 9,820.00 | 79.40 | 71.50 | 63.50 | 55.60 | 47.70 | ||||
Deposit and final payment | 10,710.00 | 88.40 | 79.50 | 70.70 | 61.90 | 53.00 |
We accept multiple currencies. You can view prices in AUD, CAD, CHF, DKK, EUR, GBP, HKD, JPY, NOK, SEK, SGD and USD. For pay-as-you-go plans we (temporarily) accept only USD, EUR and GBP.