You can only purchase a license for a conference that is already created in EasyChair.
Once you create a conference, you will have a role of a conference manager for your conference and will be able to access your license information, billing, invoices, receipts and payment information from the license manager environment.
For non-free licenses there are three payment plans:
For executive and VIP licenses you will be asked to select the minimum number of submissions. If you select a larger number, you will receive a discount of up to 40%, see below, but you will also have to pay a non-refundable deposit for the minimum number.
| Plan | Setup fee | No minimum  | Minimum 200  | Minimum 300  | Minimum 500  | Minimum 1000  | Maximum submissions  | 
|---|---|---|---|---|---|---|---|
| Free License | |||||||
| 20 | |||||||
| Professional License | |||||||
| Pay as you go | 30.40 | 60 | |||||
| Executive License | |||||||
| Fixed price | 47.10 | 42.40 | 37.70 | 33.00 | 28.30 | ||
| Pay as you go | 51.30 | 46.20 | 41.00 | 35.90 | 30.80 | ||
| Deposit and final payment | 56.50 | 50.90 | 45.20 | 39.60 | 33.90 | ||
| VIP License | |||||||
| Fixed price | 10,470.00 | 83.70 | 75.40 | 67.00 | 58.60 | 50.20 | |
| Pay as you go | 11,510.00 | 93.20 | 83.80 | 74.50 | 65.20 | 55.90 | |
| Deposit and final payment | 12,560.00 | 103.60 | 93.30 | 82.90 | 72.50 | 62.20 | |
We accept multiple currencies. You can view prices in AUD, CAD, CHF, DKK, EUR, GBP, HKD, JPY, NOK, SEK, SGD and USD. For pay-as-you-go plans we (temporarily) accept only USD, EUR and GBP.
Copyright © 2002-2025 EasyChair